| Accountable Health Plans/Interplan Health Group | First Health Network |
| Advantage 65 (BCBS of FL Medicare Supplement) | Health Options (aka BlueCare) |
| Aetna/US Healthcare PPO | MCM MaxCare |
| American Heritage Life Select | Medicaid - AL |
| Beech Street of Florida | Medicaid - FL |
| Blue Shield of Alabama (PMD) | Medicare |
| Blue Shield of Florida - Blue Select | Medicare Advantage HMO - Florida Blue |
| Blue Shield of Florida - Network Blue | MultiPlan (PHCS) |
| Blue Shield of Florida (PPC/PPS) | Oklahoma State and Education Employees Group Insurance Board |
| Blue Shield of Florida Medicare Advantage - Blue Medicare HMO & PPO |
One Health Plan |
| Blue Shield of Florida - Health Options | Optum's Veterans Affairs Community Care Network (VACCN) |
| Blue Shield of Florida Care Manager | Perdue Farms |
| Capp Care | Poarch Band of Creek Indians |
| ChoiceCare Network | Private Health Care Systems (PHCS) |
| Cigna HMO and PPO | Saltmarsh, Cleveland, & Gund PPO |
| Community Care Network PPO (CCN) | South Care PPO |
| Coventry HealthCare (Southcare) | Tricare (Extra and Prime) |
| Ear Professionals International Corp (EPIC) | United Healthcare of Florida HMO & PPO |
| Evolutions Healthcare | Vision Service Plan (VSP) |
| EyeMed Vision Care |